The long-awaited news is here – price of energy for the whole year 2024 are finally known and because energy is the main variable of all colocation services, we have great news for you - a reduction of price. The basic server colocation service is now available from € 30,91 per month with discount for annual payment period and we provide energy for the rack hosting service with the power input calculated according to the real consumption at the final price for € 0.33 /kWh.
New price list for colocation services of our data center comes into force from November 1, 2023. The prices of additional services have remained unchanged and the prices of the main server colocation services have been updated.
In order to reflect this reduction in our services as much as possible, we have introduced new models of colocation that take into account the power consumption of given service. Experience and logic show that cooling of high performance on a small spot is very demanding, despite all the optimizations in the form of plugs, separate aisles and integration of freecooling.
We have implemented more strict limits on the maximum power consumption of the service within server colocation – 300W per server and within server farm colocation services – 900W per server farm.
Item | Old price | New price |
---|---|---|
SmallTower with 50W input and 1Gbps START | € 35,16/month | € 34,34/month |
1U rack with 50W input and 1Gbps START | € 35,16/month | € 34,34/month |
2x Tower case with 150W input and 1Gbps START | € 109,15/month | € 107,08/month |
3U rack space with 150W input and 1Gbps START | € 95,95/month | € 93,22/month |
Item | Old price | New price |
---|---|---|
SmallTower with 50W input and 1Gbps START | € 35,16/month | € 34,34/month |
1U rack with 50W input and 1Gbps START | € 35,16/month | € 34,34/month |
2x Tower case with 150W input and 1Gbps START | € 109,15/month | € 107,08/month |
3U rack space with 150W input and 1Gbps START | € 95,95/month | € 93,22/month |
The prices shown are for 1 month of service, without the 10% discount for the annual payment period.
We have set similar limits for RackHosting services, but in addition we have introduced a two energy rates or tariffs.
Item | Price | Energy Tariff limit | Energy Tariff over limit |
---|---|---|---|
12U rack, 1Gbps START, limit 500W | € 214/month | € 0,33/kWh | € 0,37/kWh |
20U rack, 1Gbps START, limit 1000W | € 253/month | € 0,33/kWh | € 0,37/kWh |
42U rack, 1Gbps START, limit 2000W | € 370/month | € 0,33/kWh | € 0,37/kWh |
Item | Price | Energy Tariff limit | Energy Tariff over limit |
---|---|---|---|
12U rack, 1Gbps START, limit 500W | € 214/month | € 0,33/kWh | € 0,37/kWh |
20U rack, 1Gbps START, limit 1000W | € 253/month | € 0,33/kWh | € 0,37/kWh |
42U rack, 1Gbps START, limit 2000W | € 370/month | € 0,33/kWh | € 0,37/kWh |
The prices shown are for 1 month of service, without the 10% discount for the annual payment period.
The new service models are set up in order to the vast majority of services are not restricted by the new limits in any way by the rack hosting services and continue to be charged at the “low rate”. Only a few services, mostly machine learning services, will be experienced an increased rate on their subscriptions above the limit.
Coolhousing team
Updated on Dec 1, 2023 based on the ERO decision from Nov 30, 2023