AWStats is a freeware tool generating advanced web, stream, ftp and email statistics into a graphic environment. This server log analyser works as CGI from the command line and displays all available information contained in logs on several graphic websites.
Since AWStats often uses small parts of information files at a time, there is no problem processing large log files which also affects the speed. It is capable of analysing log files from all major server applications, e.g. Apache log (NCSA combined/XLF/ELF log format or common/CLF log format), WebStar, IIS (W3C log format) and many other web, proxy, wap, stream, mail and some ftp servers.
AWStats is free software distributed under GNU licence. (General Public License) Refer to the exact text of the license to find out what is possible to do with the software and what is not.
AWStats can work both from the command line and as CGI, which proves extremely helpful for webhosting providers with authorisation for Perl, CGI and log access.
AWStats provide a lot, however, this is to highlight only some of their qualities. Let us take an unnamed website to show what is in AWStats for us…
Summary access statistics are a cornerstone to give a clear outline on the number of visitors and time of access to our web. This option will be greatly appreciated by e-shop owners and corporate websites operators in general for SEO web optimization. The statistics may be monitored as a summary as well as for individual months of the year , days of a chosen month, average weekday statistics and even average access hours statistics.
Summary
Reported period | Month March 2006 | ||||
First visit | 01 Mar 2006 - 00:56 | ||||
Last visit | 31 Mar 2006 - 23:49 | ||||
Unique visitors | Number of visits | Sites | Hits | Bandwidth | |
---|---|---|---|---|---|
Displayed load * | 1736 | 2177 (1.25 visits/visitor) | 9988 (4.58 sites/visit) | 46294 (21.26 hits/visit) | 1.60 GB (771.62 KB/visit) |
Non-displayed load * | 34948 | 35975 | 1.03 GB |
Monthly history
Month | Unique visitors | Number of visits | Sites | Hits | Bandwidth |
---|---|---|---|---|---|
Jan 2006 | 2080 | 2991 | 15509 | 63835 | 2.42 GB |
Feb 2006 | 1572 | 1928 | 12637 | 64047 | 2.48 GB |
Mar 2006 | 1736 | 2177 | 9988 | 46294 | 1.60 GB |
Apr 2006 | 1959 | 2509 | 14159 | 69159 | 2.14 GB |
May 2006 | 2614 | 3246 | 18563 | 106812 | 7.87 GB |
Jun 2006 | 3173 | 3929 | 11312 | 46206 | 13.39 GB |
Jul 2006 | 2394 | 2914 | 15632 | 70837 | 10.15 GB |
Aug 2006 | 6726 | 7970 | 26923 | 101113 | 38.37 GB |
Sep 2006 | 2567 | 3552 | 13489 | 61490 | 6.42 GB |
Oct 2006 | 2257 | 3352 | 29302 | 151385 | 4.38 GB |
Nov 2006 | 1802 | 2690 | 11170 | 64499 | 1.05 GB |
Dec 2006 | 1605 | 2176 | 10009 | 52687 | 1.18 GB |
Total | 30485 | 39434 | 188693 | 898364 | 91.46 GB |
Days of month
Day | Number of visits | Sites | Hits | Bandwidth |
---|---|---|---|---|
01 Mar 2006 | 83 | 568 | 3342 | 88.94 MB |
02 Mar 2006 | 55 | 88 | 522 | 3.71 MB |
03 Mar 2006 | 73 | 197 | 1274 | 36.14 MB |
04 Mar 2006 | 36 | 160 | 771 | 19.09 MB |
05 Mar 2006 | 55 | 284 | 800 | 8.73 MB |
06 Mar 2006 | 68 | 325 | 1429 | 70.03 MB |
07 Mar 2006 | 70 | 367 | 2034 | 66.75 MB |
08 Mar 2006 | 74 | 432 | 2059 | 160.65 MB |
09 Mar 2006 | 83 | 634 | 2007 | 93.78 MB |
10 Mar 2006 | 70 | 694 | 2740 | 45.24 MB |
11 Mar 2006 | 74 | 675 | 1985 | 73.05 MB |
12 Mar 2006 | 56 | 319 | 1120 | 27.21 MB |
13 Mar 2006 | 79 | 207 | 954 | 50.93 MB |
14 Mar 2006 | 97 | 262 | 2635 | 49.09 MB |
15 Mar 2006 | 98 | 387 | 1926 | 56.75 MB |
16 Mar 2006 | 76 | 347 | 1131 | 82.02 MB |
17 Mar 2006 | 67 | 304 | 1740 | 71.33 MB |
18 Mar 2006 | 36 | 161 | 776 | 49.36 MB |
19 Mar 2006 | 46 | 260 | 779 | 26.01 MB |
20 Mar 2006 | 80 | 296 | 1272 | 36.24 MB |
21 Mar 2006 | 79 | 311 | 1721 | 62.36 MB |
22 Mar 2006 | 75 | 415 | 1656 | 128.68 MB |
23 Mar 2006 | 83 | 219 | 1147 | 19.94 MB |
24 Mar 2006 | 56 | 142 | 876 | 37.14 MB |
25 Mar 2006 | 50 | 170 | 2106 | 35.11 MB |
26 Mar 2006 | 44 | 125 | 532 | 4.03 MB |
27 Mar 2006 | 78 | 409 | 1662 | 76.37 MB |
28 Mar 2006 | 101 | 399 | 1547 | 76.59 MB |
29 Mar 2006 | 79 | 286 | 1454 | 26.20 MB |
30 Mar 2006 | 82 | 349 | 1224 | 21.54 MB |
31 Mar 2006 | 74 | 196 | 1073 | 37.45 MB |
Average | 70.23 | 322.19 | 1493.35 | 52.92 MB |
Total | 2177 | 9988 | 46294 | 1.60 GB |
Days of week
Day | Sites | Hits | Bandwidth |
---|---|---|---|
Mon | 309.25 | 1329.25 | 58.39 MB |
Tue | 334.75 | 1984.25 | 63.70 MB |
Wed | 417.60 | 2087.40 | 92.24 MB |
Thu | 327.40 | 1206.20 | 44.20 MB |
Fri | 306.60 | 1540.60 | 45.46 MB |
Sut | 291.50 | 1409.50 | 44.15 MB |
Sun | 247 | 807.75 | 16.50 MB |
Hours
Hours | Sites | Hits | Bandwidth |
---|---|---|---|
00 | 472 | 1883 | 75.06 MB |
01 | 271 | 1112 | 27.25 MB |
02 | 89 | 321 | 3.58 MB |
03 | 103 | 446 | 20.73 MB |
04 | 98 | 275 | 2.49 MB |
05 | 191 | 600 | 16.38 MB |
06 | 202 | 899 | 29.02 MB |
07 | 315 | 1974 | 25.85 MB |
08 | 690 | 2033 | 107.60 MB |
09 | 229 | 917 | 26.04 MB |
10 | 555 | 2346 | 102.46 MB |
11 | 371 | 2577 | 54.72 MB |
12 | 341 | 1612 | 41.15 MB |
13 | 342 | 1775 | 22.29 MB |
14 | 338 | 1466 | 43.79 MB |
15 | 804 | 4750 | 199.37 MB |
16 | 481 | 2321 | 52.04 MB |
17 | 490 | 2217 | 56.18 MB |
18 | 990 | 3916 | 202.99 MB |
19 | 598 | 3633 | 120.83 MB |
20 | 430 | 2069 | 97.31 MB |
21 | 606 | 2607 | 131.99 MB |
22 | 347 | 1714 | 54.65 MB |
23 | 635 | 2831 | 126.71 MB |
Another great feature of AWStats is the ability to identify the country of the user accessing the web. Have you launched an advertising campaign say in Poland? AWStats will give you a graphical outline to tell you whether access from the given country has increased thus giving you an idea on how efficient the campaign is.
Countries (Top 10)
Country | Sites | Hits | Bandwidth | ||
---|---|---|---|---|---|
Germany | de | 3043 | 4873 | 77.44 MB | |
United States | us | 1728 | 6030 | 68.99 MB | |
France | fr | 1670 | 10221 | 194.50 MB | |
Unknown | unknown | 908 | 3885 | 72.63 MB | |
Romania | ro | 770 | 777 | 20.61 MB | |
Great Britain | gb | 271 | 956 | 8.66 MB | |
Belgium | be | 271 | 3548 | 51.15 MB | |
Switzerland | ch | 127 | 451 | 8.70 MB | |
Taiwan | tw | 121 | 611 | 2.99 MB | |
Australia | au | 107 | 578 | 4.85 MB | |
Other | 906 | 4823 | 867.10 MB |
Guests (Top 10)
Guests : 0 Known, 1622 Unknown (unsripted IP) 1471 Unique visits | GeoIP Country | GeoIP City | GeoIP Region | WhoIs info | Sites | Hits | Bandwidth | Last visit |
---|---|---|---|---|---|---|---|---|
194.8.75.103 | Germany | Unknown | Unknown | ? | 2418 | 2418 | 34.46 MB | 28 Jul 2008 - 04:01 |
216.245.211.106 | United States | Englewood | Colorado | ? | 342 | 342 | 5.85 MB | 02 Jul 2008 - 16:43 |
64.191.59.5 | United States | Scranton | Pennsylvania | ? | 342 | 342 | 5.85 MB | 06 Jul 2008 - 14:02 |
89.122.29.81 | Romania | Unknown | Unknown | ? | 262 | 262 | 17.78 MB | 24 Jul 2008 - 08:45 |
194.8.74.158 | Germany | Unknown | Unknown | ? | 189 | 189 | 2.72 MB | 05 Jul 2008 - 04:50 |
41.225.151.81 | Unknown | Unknown | Unknown | ? | 174 | 1183 | 8.18 MB | 19 Jul 2008 - 14:22 |
69.77.143.100 | United States | West Jefferson | Unknown | ? | 143 | 673 | 17.16 MB | 21 Jul 2008 - 18:17 |
193.253.188.84 | France | Limonest | Unknown | ? | 125 | 617 | 7.48 MB | 17 Jul 2008 - 10:57 |
89.122.29.128 | Romania | Unknown | Unknown | ? | 108 | 108 | 506.10 KB | 27 Jul 2008 - 07:29 |
89.122.29.61 | Romania | Unknown | Unknown | ? | 108 | 108 | 506.14 KB | 16 Jul 2008 - 06:29 |
Other | 5711 | 30511 | 1.25 GB |
Robots (Top 10)
46 visits by robots* | Hits | Bandwidth | Last visit |
---|---|---|---|
MSNBot | 8305+757 | 252.52 MB | 31 Oct 2006 - 23:30 |
Yahoo Slurp | 292+845 | 2.40 MB | 31 Oct 2006 - 23:41 |
Googlebot | 797+56 | 3.89 MB | 31 Oct 2006 - 19:23 |
yahoo!\sslurp\schina | 370+85 | 888.98 KB | 31 Oct 2006 - 18:17 |
Voyager | 270+11 | 3.97 MB | 31 Oct 2006 - 22:57 |
ZyBorg | 268+8 | 124.44 MB | 31 Oct 2006 - 22:45 |
MSNBot-media | 152+85 | 6.24 MB | 31 Oct 2006 - 22:34 |
\wbot[\/\-] | 127+13 | 1.22 MB | 31 Oct 2006 - 12:22 |
Alexa (IA Archiver) | 0+64 | 48.94 KB | 31 Oct 2006 - 19:42 |
Findlinks | 49+13 | 1.73 MB | 31 Oct 2006 - 20:27 |
Other | 296+133 | 25.13 MB |
* The robots referred to here provide load which is not displayed in connection with access, therefore, they are not featured in other graphs. Numbers following + represent successfully added load from “robots.txt”.
Visit duration
Number of visits: 2280 - Avg: 251 s | Number of visits | Percent |
---|---|---|
0s-30s | 1742 | 76.4 % |
30s-2mn | 188 | 8.2 % |
2mn-5mn | 92 | 4 % |
5mn-15mn | 93 | 4 % |
15mn-30mn | 39 | 1.7 % |
30mn-1h | 46 | 2 % |
1h+ | 78 | 3.4 % |
Unknown | 2 | 0 % |
There is a lot more left that is worth mentioning in connection with AWStats, as there is indeed a lot to offer. To conclude the brief showcase there is a statistics of preferred operation systems and web browsers used by our visitors.
Operational systems (Top 10)
OS | Hits | Percent | |
---|---|---|---|
Windows | 61990 | 90.6 % | |
Linux | 3861 | 5.6 % | |
Macintosh | 1878 | 2.7 % | |
Unknown | 660 | 0.9 % | |
BSD | 15 | 0 % | |
Sun Solaris | 14 | 0 % | |
OS/2 | 1 | 0 % |
Browsers (Top 10)
Browser | Grabber | Hits | Percent | |
---|---|---|---|---|
MS Internet Explorer | Ne | 37429 | 54.7 % | |
Firefox | Ne | 21553 | 31.5 % | |
Opera | Ne | 6748 | 9.8 % | |
Safari | Ne | 1085 | 1.5 % | |
Mozilla | Ne | 598 | 0.8 % | |
Unknown | ? | 483 | 0.7 % | |
Netscape | Ne | 234 | 0.3 % | |
Konqueror | Ne | 121 | 0.1 % | |
BonEcho (Firefox 2.0 development) | Ne | 72 | 0.1 % | |
Epiphany | Ne | 25 | 0 % | |
Other | 71 | 0.1 % |
HomePage: https://awstats.sourceforge.io/
AWstats by COOLHOUSING.NET: 2,-€/month
Author: Jirka Dvořák