Webalizer is a fast, freely distributable application analyzing log files of a web server. These statistics create detailed and easily adjustable output reports in the HTML format that can be viewed in any standard web browser.
Webalizer is written in C, making it fast and easily portable to different platforms. On an average PC, the application can process about 70,000 records per second, meaning that a log file with approx. 2 million records can be analyzed in about 30 seconds.
In addition to normally supported and combined log file standards, the application can handle compressed records (.gzip, .Bz2) without having to perform their decompression manually.
Reports created in Webalizer can be edited using the command line interface or (more commonly) through modification of one of the configuration files. Additional features include support for multiple languages; the following languages are currently available: Albania, Arabic, Catalan, Chinese (traditional and simplified), Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Icelandic, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malaysian, Norwegian, Poland, Portuguese (Portugal and Brazil), Romanian, Russian, Slovak, Slovenian, Spanish, Swedish, Thai, Turkish, Ukrainian.
The application supports both partial log files and log files with unlimited sizes, increasing the efficiency and eliminating the need to keep large log files in the system. The Webalizer Statistics fully support IPv4 and IPv6, with the distributed NDS lookup and native geolocation service.
A simplified version of Webalizer output can look like this. However, it is normally possible to monitor and compare outputs by single minutes of every day. In simple words, the application offers detailed and well organized web statistics, without the need to submit your website’s data to third-party servers, such as in the case of Google Analytics.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg. | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 1999 | 6377 | 5570 | 903 | 455 | 10484 | 884568 | 14119 | 28004 | 172671 | 197696 |
Apr 1999 | 6216 | 5394 | 858 | 419 | 10087 | 821968 | 12594 | 25758 | 161844 | 186504 |
Mar 1999 | 7530 | 6582 | 1046 | 499 | 12128 | 1052978 | 15480 | 32432 | 204059 | 233445 |
Feb 1999 | 4712 | 4128 | 656 | 321 | 6629 | 511793 | 8048 | 16419 | 103203 | 117816 |
Jan 1999 | 4470 | 3934 | 607 | 284 | 8079 | 605694 | 8808 | 18844 | 121980 | 138571 |
Dec 1998 | 2998 | 2673 | 411 | 197 | 6524 | 410110 | 6120 | 12769 | 82875 | 92951 |
Nov 1998 | 2910 | 2567 | 400 | 192 | 4260 | 346705 | 5588 | 11627 | 74468 | 84403 |
Oct 1998 | 3052 | 2668 | 457 | 202 | 2203 | 189253 | 2839 | 6399 | 37360 | 42738 |
Sep 1998 | 2072 | 1826 | 345 | 169 | 3475 | 314492 | 5075 | 10376 | 54807 | 62165 |
Aug 1998 | 1014 | 901 | 211 | 125 | 2693 | 196560 | 3890 | 6571 | 27958 | 31455 |
Jul 1998 | 1484 | 1325 | 302 | 184 | 4041 | 298225 | 5716 | 9383 | 41102 | 46019 |
Jun 1998 | 1707 | 1502 | 322 | 222 | 4809 | 251502 | 6675 | 9687 | 45077 | 51227 |
Totals | 5883848 | 94952 | 188269 | 1127404 | 1284990 |
Author: Jirka Dvořák